EOS Mythos series
ARCHITECTURAL STATEMENT
The exclusive EOS Mythos sauna heater series combines a unique cubistic design with exceptional performance, making it ideal for medium-sized, design-oriented private or commercial sauna cabins. With its perfectly balanced geometric shape and harmoniously matched base, the EOS Mythos series is ideal for saunas with a sophisticated, design-focused interior.
A true highlight of the EOS Mythos series are the exclusive optional Cubius sauna stones, offering unique customization possibilities that perfectly complement the cubistic design. The models EOS Mythos black / white / Water Reflection / dark bronze are supplied including Cubius sauna stones in matching colours.
Thanks to an optional vaporizer (2,0 kW or 3,0 kW), EOS Mythos can also be used as Bi-O version for humid sauna operation.
In addition to its elegant design, the 35 kg / 45 kg stone volume ensures an optimal sauna climate. Despite this, the EOS Mythos sauna heater features a compact depth of only 37 cm, saving valuable space in the cabin.
EOS Mythos – the premium-class sauna heater for the highest demands in design and quality.
Model variants
EOS Mythos S35
Floor-standing sauna heater with a stone volume of 35 kg – available in 7.5 kW and 9.0 kW versions for sauna cabins up to approx. 14 m3.
EOS Mythos S35 Vapor
External vaporizer for flexible climate forms.
EOS Mythos S45
Floor-standing sauna heater with a stone volume of 45 kg – available in 12.0 kW and 15.0 kW versions for sauna cabins up to approx. 25 m3.
EOS Mythos S45 Vapor
External vaporizer for flexible climate forms.
Accessories
Optional accessories: Cubius sauna stones, Cubius Loop sauna stones, vaporizer , EOSafe L safety system, and a wooden heater guard with mounting brackets.
- Exclusive design with robust stainless-steel construction.
- Slim, space-saving construction – only 37 cm depth.
- The cubistic design is perfectly complemented by the unique base structure.
- Thanks to its flat rear panel, this heater can be placed directly in front of glass surfaces or centrally within the sauna cabin.
- A special highlight are the distinctive Cubius stones (optionally available), which elegantly complete the heater’s design.
- Can be easily retrofitted with a vaporizer.
Electrical connection | 400 V 3N ~ 50/60 Hz |
Dimensions H/W/D, in cm | 84 / 42 / 37 (EOS Mythos S35) |
For sauna cabin size (7,5 / 9,0 / 12,0 / 15,0 kW) | 8 - 12 m³ / 10 - 14 m³ / 14 - 18 m³ / 18 - 25 m³ |
Min. size air inlet and outlet (7,5 / 9,0 / 12,0 / 15,0 kW) | 35 x 5 cm / 35 x 6 cm / 35 x 7 cm / 35 x 9 cm |
Fuse protection control unit | 3 x 16 A |
Weight withouth rocks | 34 kg (EOS Mythos S35) |
Stone filling | 35 kg (EOS Mythos S35) |
Power extension required (7,5 - 9 kW / 12 - 15 kW) | no / PEB 10 |
Electrical connection | 230 V 1N ~ 50 Hz |
Vaporizer power | 2,0 kW / 3,0 kW |
Vaporizer dimensions H/W/D, in cm | 84 / 8 / 37 |
Vaporizer water tank volume | 10 l |
Connection control unit - vaprozer | 5 x 1,5 mm² |
EOS Mythos S35
Power | Item no. |
|
7,5 kW | 945488 | Anthracite |
9,0 kW | 945489 | Anthracite |
7,5 kW | 946066 | black |
9,0 kW | 946067 | black |
7,5 kW | 945988 | white |
9,0 kW | 945989 | white |
7,5 kW | 949387 | Water Reflection |
9,0 kW | 949388 | Water Reflection |
7,5 kW | 949408 | dark bronze |
9,0 kW | 949409 | dark bronze |
EOS Mythos S45
Power | Item no. |
|
12,0 kW | 945490 | Anthracite |
15,0 kW | 945491 | Anthracite |
12,0 kW | 946068 | black |
15,0 kW | 946069 | black |
12,0 kW | 945991 | Weiß |
15,0 kW | 945992 | Weiß |
12,0 kW | 949389 | Water Reflection |
15,0 kW | 949390 | Water Reflection |
12,0 kW | 949406 | dark bronze |
15,0 kW | 949407 | dark bronze |
EOS Mythos Vapor
Power | Item no. |
|
3,0 kW | 945572 | left, 3 kW anthracite |
3,0 kW | 945493 | right, 3 kW anthracite |
6,0 kW | 946250 | left + right, 3 kW each anthracite |
2,0 kW | 945571 | left, 2 kW anthracite |
2,0 kW | 945492 | right, 2 kW anthracite |
4,0 kW | 946253 | left + right, 2 kW each anthracite |
3,0 kW | 945902 | left, 3 kW black |
3,0 kW | 945906 | right, 3 kW black |
6,0 kW | 946262 | left + right, 3 kW each black |
2,0 kW | 945901 | left, 2 kW black |
2,0 kW | 945905 | right, 2 kW black |
4,0 kW | 946265 | left + right, 2 kW each black |
3,0 kW | 945900 | left, 3 kW white |
3,0 kW | 945904 | right, 3 kW white |
6,0 kW | 946256 | left + right, 3 kW each white |
2,0 kW | 945899 | left, 2 kW white |
2,0 kW | 945903 | right, 2 kW white |
4,0 kW | 946259 | left + right, 2 kW each white |
3,0 kW | 949376 | left, 3 kW Water Reflection |
3,0 kW | 949377 | right, 3 kW Water Reflection |
6,0 kW | 949396 | left + right, 3 kW each Water Reflection |
2,0 kW | 949374 | left, 2 kW Water Reflection |
2,0 kW | 949375 | right, 2 kW Water Reflection |
4,0 kW | 949393 | left + right, 2 kW each Water Reflection |
3,0 kW | 949404 | left, 3 kW dark bronze |
3,0 kW | 949405 | right, 3 kW dark bronze |
6,0 kW | 949415 | left + right, 3 kW each dark bronze |
2,0 kW | 949402 | left, 2 kW dark bronze |
2,0 kW | 949403 | right, 2 kW dark bronze |
4,0 kW | 949412 | left + right, 2 kW each dark bronze |

![[Translate to English:]](https://www.eos-sauna.com/fileadmin/_processed_/6/1/csm_Econ_H2-4_41e83bff35.jpg)

![[Translate to English:]](https://www.eos-sauna.com/fileadmin/_processed_/d/7/csm_EmoStyle_e817de32fa.jpg)
![[Translate to English:]](https://www.eos-sauna.com/fileadmin/_processed_/c/3/csm_EmoStyle_Hi_fd95832832.jpg)
![[Translate to English:]](https://www.eos-sauna.com/fileadmin/_processed_/4/3/csm_U-Command_dc23bc365c.jpg)
![[Translate to English:]](https://www.eos-sauna.com/fileadmin/_processed_/c/e/csm_EmoTouch_3_de7df6aab1.jpg)
![[Translate to English:]](https://www.eos-sauna.com/fileadmin/_processed_/3/6/csm_LSG_10_CA-CW_1e59efd2ff.jpg)



